<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Scoville Scale Of Chilli Heat</title>
	<link>http://www.curryfocus.co.uk/Blog/2007/02/27/the-scoville-scale-of-chilli-heat/</link>
	<description>Reviews of the Delicious CurryFocus Recipes</description>
	<pubDate>Thu, 20 Nov 2008 08:59:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Why Are Chile Peppers Hot?</title>
		<link>http://www.curryfocus.co.uk/Blog/2007/02/27/the-scoville-scale-of-chilli-heat/#comment-28</link>
		<pubDate>Fri, 09 Nov 2007 08:27:47 +0000</pubDate>
		<guid>http://www.curryfocus.co.uk/Blog/2007/02/27/the-scoville-scale-of-chilli-heat/#comment-28</guid>
					<description>[...] The “heat” of chile peppers is often measured on the Scoville scale. Read here for a Curry Focus article on the Scoville Scale. The Scoville Rating is not an exact science so the ratings for a particular chile pepper can vary wildly from publication to publication. However, the relative “heat” of the chile peppers can be understood. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The “heat” of chile peppers is often measured on the Scoville scale. Read here for a Curry Focus article on the Scoville Scale. The Scoville Rating is not an exact science so the ratings for a particular chile pepper can vary wildly from publication to publication. However, the relative “heat” of the chile peppers can be understood. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
